Stock Information
TSX: NCU.TO
Symbol | NCU.TO |
Last | $0.18 |
High | $0.18 |
Year High | $0.34 |
Bid | $0.18 |
Volume | 2,731,093 |
Market Cap | 267,886,800 |
Open | $0.18 |
Low | $0.17 |
Year Low | $0.06 |
Ask | $0.18 |
Change | 0.00 (0.00%) |
As of January 25, 2021 11:36 pm PST
OTC: NEVDF
Symbol | NEVDF |
Last | $0.14 |
High | $0.15 |
Year High | $1.00 |
Bid | $0.00 |
Volume | 1,175,789 |
Market Cap | 204,475,600 |
Open | $0.15 |
Low | $0.14 |
Year Low | $0.05 |
Ask | $0.00 |
Change | -0.01 (-3.45%) |
As of January 25, 2021 11:36 pm PST