Stock Information
TSX: NCU.TO
Symbol | NCU.TO |
Last | $0.21 |
High | $0.22 |
Year High | $0.50 |
Bid | $0.21 |
Volume | 309,518 |
Market Cap | 208,193,152 |
Open | $0.22 |
Low | $0.20 |
Year Low | $0.18 |
Ask | $0.21 |
Change | 0.01 (2.44%) |
As of June 2, 2023 11:45 pm PDT
OTC: NEVDF
Symbol | NEVDF |
Last | $0.15 |
High | $0.16 |
Year High | $0.41 |
Bid | $0.00 |
Volume | 155,987 |
Market Cap | 152,682,528 |
Open | $0.16 |
Low | $0.15 |
Year Low | $0.13 |
Ask | $0.00 |
Change | 0.00 (1.93%) |
As of June 2, 2023 11:45 pm PDT