Stock Information
TSX: NCU.TO
Symbol | NCU.TO |
Last | $0.14 |
High | $0.14 |
Year High | $0.44 |
Bid | $0.14 |
Volume | 24,180 |
Market Cap | 188,936,560 |
Open | $0.14 |
Low | $0.14 |
Year Low | $0.13 |
Ask | $0.14 |
Change | 0.00 (0.00%) |
As of December 8, 2023 09:55 am PST
OTC: NEVDF
Symbol | NEVDF |
Last | $0.10 |
High | $0.10 |
Year High | $0.33 |
Bid | $0.00 |
Volume | 50,227 |
Market Cap | 144,991,312 |
Open | $0.10 |
Low | $0.10 |
Year Low | $0.10 |
Ask | $0.00 |
Change | 0.00 (-0.48%) |
As of December 8, 2023 09:55 am PST